SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | AA3B | 139,944 | 476 | 294 | Frankford Radio Club | N+ | ||||
2 | N5ZO | 131,313 | 507 | 259 | Southern California Contest Club | N+ | ||||
3 | K3WW | 118,190 | 446 | 265 | Frankford Radio Club | N+ | ||||
4 | K3MM | 98,560 | 385 | 256 | Potomac Valley Radio Club | N+ | ||||
5 | VA2WA | 84,744 | 321 | 264 | Contest Group du Quebec | N+ | ||||
6 | N3QE | 82,467 | 357 | 231 | Potomac Valley Radio Club | N+ | ||||
7 | W7JET | 55,600 | 278 | 200 | Arizona Outlaws Contest Club | N+ | ||||
8 | KQ4R | 47,564 | 253 | 188 | Florida Contest Group | N+ | ||||
9 | KI5GTR | 33,292 | 203 | 164 | Team All S.T.A.R.S. | N+ | ||||
10 | K9CT | 32,595 | 205 | 159 | Society of Midwest Contesters | N+ | ||||
11 | VE2XAA (VE2FK) | 20,163 | 143 | 141 | Contest Group du Quebec | N+ | ||||
12 | DF7TV | 19,176 | 141 | 136 | Essex CW ARC | N+ | ||||
13 | N4TTU | 18,326 | 154 | 119 | Team All S.T.A.R.S. | N+ | ||||
14 | G0MFR | 16,728 | 136 | 123 | Flight Refuelling ARS | N+ | ||||
15 | N5OT | 10,379 | 107 | 97 | Kansas City Contest Club | N+ | ||||
16 | W9ILY | 10,094 | 103 | 98 | Society of Midwest Contesters | N+ | ||||
17 | W2CDO | 8,514 | 99 | 86 | Potomac Valley Radio Club | N+ | ||||
18 | AC3RA | 7,448 | 98 | 76 | N+ | |||||
19 | HA5BMS | 6,084 | 78 | 78 | HG5C | DX | ||||
20 | N4CWZ | 5,112 | 72 | 71 | Potomac Valley Radio Club | N+ | ||||
21 | M4N (G4IZZ) | 2,809 | 53 | 53 | Gloucester AR&ES | SD | ||||
22 | W3US | 1,680 | 42 | 40 | Florida Contest Group | N+ | ||||
23 | JN1THL | 1,435 | 41 | 35 | A!CLUB | N+ | ||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K5OHY | 50,414 | 277 | 182 | Team All S.T.A.R.S. | N+ | ||||
2 | WT9U | 37,200 | 240 | 155 | Society of Midwest Contesters | N+ | ||||
3 | WD5JR | 28,458 | 186 | 153 | Team All S.T.A.R.S. | N+ | ||||
4 | KF9LI | 25,665 | 177 | 145 | DFW Contest Group | N+ | ||||
5 | N9FZ | 13,125 | 125 | 105 | SouthEast Contest Club | N+ | ||||
6 | K9WX | 12,826 | 121 | 106 | Society of Midwest Contesters | N+ | ||||
7 | K3JT | 12,054 | 123 | 98 | Potomac Valley Radio Club | N+ | ||||
8 | WM4Q | 10,580 | 115 | 92 | Tennessee Contest Group | N+ | ||||
9 | G4PVM | 9,657 | 111 | 87 | Essex CW ARC | N+ | ||||
10 | W8OV | 8,964 | 108 | 83 | DFW Contest Group | N+ | ||||
11 | W4YDL | 7,347 | 93 | 79 | N+ | |||||
12 | W8EWH | 2,450 | 50 | 49 | Mad River Radio Club | N+ | ||||
13 | G4KKU | 899 | 31 | 29 | N+ | |||||
14 | EI2KA | DDX Dream Team | DX | |||||||
15 | G0TRT | CW Ops | N+ | |||||||
16 | KN6VQ | Southern California Contest Club | N+ | |||||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | KK0U | 16,095 | 145 | 111 | Society of Midwest Contesters | N+ | ||||
2 | KT3X | 4,118 | 71 | 58 | Texas DX Society | N+ | ||||
Copyright © contestonlinescore.com 2017-2025 |
Build in 0.005 sec